CANAKKALE - CANAKKALE CEMENT FACTORY PORT
|
|
Canakkale - Canakkale Cement Factory Port Location |
| Authority | Canakkale Cement Co. Phone: (286) 658 72 00/10 Fax: (286) 628 72 10 |
| Pilotage | Is compulsory for berthing and unberthing and anchoring, provided by the Akcansa Pilot.VHF channels 10, 16. |
| Towage | And/or mooring boat compulsory arranged by pilot and and provided by the UZMAR Denizcilik Izmir. |
| Storage Area | There is 10.000 sq.m.open storage area and cement silos 6x8.000tons. |
| Water Density | 1027 |
| Additional Info | A conveyor system available connected with a special crane on the quay to load only cement in bulk. |
| Airport | At Istanbul distance apprx. 375 km from the port. |
| Repairs | |
| Fresh Water | Available |
| Provisions | Available |
| Bunker | Available |
Quays
| BERTH | LENGHT (m) | DEPTH | BERTH GROUPS |
| 1 | 251 | -13.50 | Bulk / Gen.Cargo (konveyor) |
| 2 | 209 | -13.50 | Bulk / Gen.Cargo (konveyor) |
| 3 | 208 | -5 | Bulk / Gen.Cargo / Ro - Ro Ramp |


